–>
| 2009 Round Valley Dry Land | ||||
| Park City, Utah | ||||
| November 7th | ||||
| Place | Name | Time | average mph | |
| Canicross (2.14 miles) | ||||
| 1 | Tony Christensen | 17:37 | 7.29 | |
| 2 | Shannon, Ryan and Tron | 19:00 | 6.75 | |
| 3 | David Barrett | 21:01 | 6.1 | |
| Bikejor (2.14 miles) | ||||
| 1 | Neal Bowlen | 12:22 | 10.37 | |
| 2 | Morgan Buckingham | 14:29 | 8.87 | |
| 3 | Pam Vincent | 16:55 | 7.59 | |
| 4 | Katy Flanagan | 22:34 | 5.69 | |
| 5 | Wayne Roeber | 26:46 | 4.8 | |
| Bikejor (3.45 miles) | ||||
| 1 | Racer Gibson | 14:48 | 13.99 | |
| 2 | Steve Ortgiesen | 1 dog | 19:25 | 10.66 |
| 3 | Heather Pope | 24:20 | 8.51 | |
| 4 | Ben Erickson | 26:11 | 7.91 | |
| Scooter (3.45 miles) | ||||
| 1 | Amy Eskelsen | 20:02 | 10.33 | |
| 2 | Craig Salazar | 22:03 | 9.39 | |
| 3 | Maren Gibson | 23:58 | 8.64 | |
sorry about the result times getting confused. unforseen excel formatting error.
Maren,
Thanks for putting on a really fun race. It was great to meet all the participants at the race (and great to meet the people, too !)
Tony, Kathy, Zeke, Kaya